

Individual Details > Individual Details
| Horse Name | BARAMUI YEOSIN | Registration Number |
0038926 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-2016 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16238926 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jong Bok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
26-07-2018 ~ 06-12-2020 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Gangcheol Labi | Country of Foaling |
Australia | Foaling Year | 2005 |
| Race Records |
13 Runs 1 Win 2 Seconds 1 Third | Total Earning | 31,530,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||