

Individual Details > Individual Details
| Horse Name | WONDERFUL WARRIOR | Registration Number |
0039004 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2016 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR16239004 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
23-08-2018 ~ 27-09-2019 | Breeding Registration Date |
|
| Sire Name | Testa Matta | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Big Power | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||