

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0039054 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16239054 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | An Ju Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Limitless Bid | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | First Lady | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||