

Individual Details > Individual Details
| Horse Name | ULTRA POWER | Registration Number |
0039168 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2016 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR16139168 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Yeong Hwan | |||
| Owner | Lee Young Yun | Stud Book Reference |
|||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
30-08-2018 ~ 24-05-2023 | Breeding Registration Date |
|
| Sire Name | Eurosilver | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Donnaguska | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
33 Runs 4 Wins 3 Seconds 1 Third | Total Earning | 195,980,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||