

Individual Details > Individual Details
| Horse Name | USEUNG STORY | Registration Number |
0039271 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139271 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Mi Yang | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
28-06-2018 ~ 19-06-2020 | Breeding Registration Date |
|
| Sire Name | Rock Hard Ten | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Fine Gongju | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
11 Runs 1 Win 1 Second 2 Thirds | Total Earning | 41,840,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||