

Individual Details > Individual Details
| Horse Name | JEONGMUN SAI | Registration Number |
0039498 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-05-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139498 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sinhan | |||
| Owner | Gyeong Gido Horse Industry Association | Stud Book Reference |
|||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
06-07-2018 ~ 21-01-2024 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Kayville | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
31 Runs 6 Wins 4 Seconds 6 Thirds | Total Earning | 510,320,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||