

Individual Details > Individual Details
| Horse Name | TOHAM ACE | Registration Number |
0039508 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-05-2016 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16139508 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
12-07-2018 ~ 08-01-2021 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Formal Staying | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
18 Runs 7 Wins 2 Seconds 2 Thirds | Total Earning | 331,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||