

Individual Details > Individual Details
| Horse Name | TANTAN WINNER | Registration Number |
0039585 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139585 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Kyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
10-08-2018 ~ 19-10-2019 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Direction | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
11 Runs 1 Win 2 Seconds 2 Thirds | Total Earning | 48,480,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||