

Individual Details > Individual Details
| Horse Name | SEMYEONG GISANG | Registration Number |
0039641 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139641 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gyeong Tae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
27-07-2018 ~ 10-02-2023 | Breeding Registration Date |
|
| Sire Name | Clear Attempt | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Haneul Gisang | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
39 Runs 4 Wins 5 Seconds 1 Third | Total Earning | 215,340,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||