

Individual Details > Individual Details
| Horse Name | EX BLADE | Registration Number |
0039652 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2016 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR16139652 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Young Sun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
02-11-2018 ~ 10-09-2020 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Geumsu Okju | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
9 Runs 1 Win 1 Second | Total Earning | 34,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||