

Individual Details > Individual Details
| Horse Name | MAGIC POINT | Registration Number |
0039917 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-01-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA15012407 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 09-06-2017 | ||
| Original Name | WIN CRAFTY ÀÚ¸¶ | Breeder | Woodford Thoroughbreds (Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
29-06-2017 ~ 05-12-2018 | Breeding Registration Date |
||
| Sire Name | Congrats | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Win Crafty | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
3 Runs | Total Earning | 3,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||