

Individual Details > Individual Details
| Horse Name | JIGURYEOK PALPAL | Registration Number |
0040050 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15140050 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yi Chung Hun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-09-2017 | Racehorse Registration |
25-01-2018 ~ 14-04-2021 | Breeding Registration Date |
|
| Sire Name | Hwanggeumbit Taeya | Country of Foaling |
Australia | Foaling Year | 2002 |
| Dam Name | Jipijigi | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
20 Runs 2 Wins 1 Second 3 Thirds | Total Earning | 69,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||