

Individual Details > Individual Details
| Horse Name | ALLIE'S THE BOSS | Registration Number |
0040120 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2006 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | USA06012467 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 02-12-2017 | ||
| Original Name | ALLIE'S THE BOSS | Breeder | Donna M. Hayes (Va) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
13-12-2017 | ||
| Sire Name | Black Tie Affair | Country of Foaling |
Ireland | Foaling Year | 1986 |
| Dam Name | Latori | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
25 Runs 5 Wins 2 Seconds 2 Thirds | Total Earning | 86,530 USD | ||