

Individual Details > Individual Details
| Horse Name | MISS MARY K | Registration Number |
0040168 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2006 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA06012767 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 27-12-2017 | ||
| Original Name | MISS MARY K | Breeder | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
17-01-2018 | ||
| Sire Name | Speightstown | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Balancing Act | Country of Foaling |
Foaling Year | 1989 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
3 Runs | Total Earning | 5,560 USD | ||