

Individual Details > Individual Details
| Horse Name | SIMON FURY | Registration Number |
0040378 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-01-2017 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR17140378 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jo Cheon Keun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
26-04-2019 ~ 27-11-2019 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Jinseonmi | Country of Foaling |
Korea | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||