

Individual Details > Individual Details
| Horse Name | MARK ONE | Registration Number |
0040462 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-02-2017 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR17140462 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Oh Kong Hak | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
21-03-2019 ~ 28-10-2022 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Manwang | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
31 Runs 2 Wins 4 Seconds 2 Thirds | Total Earning | 140,490,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||