

Individual Details > Individual Details
| Horse Name | SAND POWER | Registration Number |
0040520 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2017 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140520 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Shin Sang Sub | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
12-07-2019 ~ 31-10-2021 | Breeding Registration Date |
|
| Sire Name | Rock Hard Ten | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Little Miss Flurry | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
14 Runs 1 Second 2 Thirds | Total Earning | 20,060,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||