

Individual Details > Individual Details
| Horse Name | GOBLIN | Registration Number |
0040826 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-04-2017 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140826 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Pegasus | |||
| Owner | Kim Su Jeong | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
29-06-2019 ~ 05-05-2024 | Breeding Registration Date |
|
| Sire Name | Strike Again | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | No Guessing | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
33 Runs 2 Wins 5 Seconds 2 Thirds | Total Earning | 142,640,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||