

Individual Details > Individual Details
| Horse Name | AFLEET MARINE | Registration Number |
0040828 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2017 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR17240828 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Pegasus | |||
| Owner | Seok Jang Kyun | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
25-10-2019 ~ 14-02-2022 | Breeding Registration Date |
|
| Sire Name | Afleet Again | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Sky High Hatty | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
14 Runs 3 Seconds 2 Thirds | Total Earning | 27,980,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||