

Individual Details > Individual Details
| Horse Name | TIZZY | Registration Number |
0040858 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-02-2017 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR17140858 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lim Byung Hyo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
14-03-2019 ~ 30-12-2019 | Breeding Registration Date |
|
| Sire Name | Tiz Wonderful | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Muhan Silloe | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||