

Individual Details > Individual Details
| Horse Name | SIMON STORM | Registration Number |
0041014 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-04-2017 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17241014 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Majang | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
12-07-2019 ~ 13-10-2021 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Spencers Storm | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
11 Runs 1 Third | Total Earning | 5,620,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||