

Individual Details > Individual Details
| Horse Name | GHOST VILLAGE | Registration Number |
0041036 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2017 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17141036 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Beradel | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
27-12-2019 ~ 20-01-2022 | Breeding Registration Date |
|
| Sire Name | Quality Road | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Mess In A Dress | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
11 Runs 1 Win 2 Thirds | Total Earning | 19,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||