

Individual Details > Individual Details
| Horse Name | TOP SEED | Registration Number |
0041199 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-05-2017 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17141199 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Hwan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
25-10-2019 ~ 03-05-2023 | Breeding Registration Date |
|
| Sire Name | Louis Quatorze | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Migrating Ursula | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
24 Runs 4 Wins 3 Seconds 5 Thirds | Total Earning | 153,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||