

Individual Details > Individual Details
| Horse Name | GREEN SAI | Registration Number |
0041421 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-05-2017 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17241421 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sinhan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
11-10-2019 ~ 27-08-2020 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Kayville | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||