

Individual Details > Individual Details
| Horse Name | SINUI GIJEOK | Registration Number |
0041549 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-05-2017 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR17241549 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Soon Im | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
14-03-2018 | Racehorse Registration |
05-10-2019 ~ 05-11-2019 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Dyna'S Gold Legend | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||