

Individual Details > Individual Details
| Horse Name | DONGJIN CHOEGANG | Registration Number |
0042114 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2018 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR18142114 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Korea Racing Authority | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
18-09-2020 ~ 23-07-2025 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Pureun Miso | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
19 Runs 6 Wins 2 Seconds | Total Earning | 195,530,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||