

Individual Details > Individual Details
| Horse Name | HAEGEOREUM SINHWA | Registration Number |
0042129 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242129 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sun Sik | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
06-06-2021 ~ 08-11-2021 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Buksae Myeongga | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||