

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0042175 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242175 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Eul Bun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Gyeongbudaero | Country of Foaling |
Korea | Foaling Year | 2009 |
| Dam Name | Recondite Ii | Country of Foaling |
Australia | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||