

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0043011 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-04-2018 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR18243011 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Yeong Nam | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Money Honey | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||