

Individual Details > Individual Details
| Horse Name | CHOEGO OREUM | Registration Number |
0043227 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-02-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18243227 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jong Bok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
02-07-2020 ~ 14-11-2021 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Cross Examination | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||