

Individual Details > Individual Details
| Horse Name | EMBRACE YOUR DREAM | Registration Number |
0043297 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2015 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA15010522 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 22-12-2018 | ||
| Original Name | EMBRACE YOUR DREAM | Breeder | Normandy Farm Llc | ||
| Owner | Choe Youngran | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
17-01-2019 | ||
| Sire Name | Bodemeister | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Normandy'S Nell | Country of Foaling |
Foaling Year | 2004 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||