

Individual Details > Individual Details
| Horse Name | LET'S GO | Registration Number |
0043956 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-03-2019 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19043956 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
14-11-2021 ~ 04-12-2022 | Breeding Registration Date |
|
| Sire Name | Purge | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Taisteal Culle | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
2 Runs | Total Earning | 1,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||