

Individual Details > Individual Details
| Horse Name | SEONGCHI DAERO | Registration Number |
0044056 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-04-2019 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044056 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Na Moon Hee | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
12-03-2022 ~ 04-06-2023 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Yadanbeopsukuseung | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
5 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||