

Individual Details > Individual Details
| Horse Name | MONEY PARK | Registration Number |
0044257 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044257 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Kyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
02-04-2022 ~ 18-08-2022 | Breeding Registration Date |
|
| Sire Name | Divine Park | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Money Queen | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||