

Individual Details > Individual Details
| Horse Name | NAOL KING | Registration Number |
0044340 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2019 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR19044340 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gi Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
03-09-2021 ~ 17-12-2022 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Grisaille | Country of Foaling |
Canada | Foaling Year | 2008 |
| Race Records |
3 Runs 1 Win 1 Second | Total Earning | 22,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||