

Individual Details > Individual Details
| Horse Name | TRIPLE THUNDER | Registration Number |
0044342 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044342 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sang Wook | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
23-10-2021 ~ 05-02-2023 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Spino | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
11 Runs 2 Seconds | Total Earning | 21,900,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||