

Individual Details > Individual Details
| Horse Name | BEST PLAN | Registration Number |
0044803 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-03-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19244803 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | C & A | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-12-2019 | Racehorse Registration |
28-05-2021 ~ 14-08-2023 | Breeding Registration Date |
|
| Sire Name | Plan | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Pasterick | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
23 Runs 2 Thirds | Total Earning | 14,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||