

Individual Details > Individual Details
| Horse Name | NONSTOP REWARD | Registration Number |
0044925 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2018 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA18020207 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 13-12-2019 | ||
| Original Name | LADY ASPEN ÀÚ¸¶ | Breeder | Pro Thoroughbred Enterprises Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
08-05-2020 ~ 31-03-2023 | Breeding Registration Date |
||
| Sire Name | Tapizar | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Lady Aspen | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Race Records |
15 Runs 2 Wins 2 Seconds 1 Third | Total Earning | 112,500,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||