

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0045191 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-02-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245191 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Geum Ak Stud Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-06-2020 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Ingrandire | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Prestissimo | Country of Foaling |
Japan | Foaling Year | 2013 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||