

Individual Details > Individual Details
| Horse Name | ELITE ROYAL | Registration Number |
0045349 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-02-2020 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR20245349 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Jong Woo | |||
| Owner | . | Stud Book Reference |
|||
| Foal Registration Date |
04-07-2020 | Racehorse Registration |
03-06-2022 ~ 17-01-2025 | Breeding Registration Date |
|
| Sire Name | K Tap | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Grand Caravane | Country of Foaling |
Australia | Foaling Year | 2008 |
| Race Records |
15 Runs 2 Wins 2 Seconds 1 Third | Total Earning | 78,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||