

Individual Details > Individual Details
| Horse Name | JAGEUN MISO | Registration Number |
0045825 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-04-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245825 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Geun Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
06-01-2023 ~ 20-08-2023 | Breeding Registration Date |
|
| Sire Name | Yeonseung Daero | Country of Foaling |
Korea | Foaling Year | 2006 |
| Dam Name | Daejiui Miso | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||