

Individual Details > Individual Details
| Horse Name | CATS EYE | Registration Number |
0045948 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-05-2020 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR20145948 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
01-07-2022 ~ 17-03-2024 | Breeding Registration Date |
|
| Sire Name | Federalist | Country of Foaling |
Japan | Foaling Year | 2007 |
| Dam Name | Malibu Queen | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
8 Runs 1 Win 2 Seconds 2 Thirds | Total Earning | 64,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||