

Individual Details > Individual Details
| Horse Name | HWANGU DAEJANGGUN | Registration Number |
0046056 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146056 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Sung Bin | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
06-11-2022 ~ 04-05-2025 | Breeding Registration Date |
|
| Sire Name | J. S. Choice | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Dam Name | Big Bright Star | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Race Records |
20 Runs 4 Wins 4 Seconds 2 Thirds | Total Earning | 214,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||