

Individual Details > Individual Details
| Horse Name | SSONSAL CHEOREOM | Registration Number |
0046319 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-2019 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA19017485 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 04-12-2020 | ||
| Original Name | HOLY FASHION ÀÚ¸¶ | Breeder | Equus Farm | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
23-05-2021 ~ 04-11-2022 | Breeding Registration Date |
||
| Sire Name | Race Day | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Dam Name | Holy Fashion | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
7 Runs 3 Wins 1 Third | Total Earning | 117,750,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||