

Individual Details > Individual Details
| Horse Name | TOP TIER | Registration Number |
0046351 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-05-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20246351 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Good One | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
18-12-2020 | Racehorse Registration |
02-09-2022 ~ 28-02-2024 | Breeding Registration Date |
|
| Sire Name | Purge | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Toughhan Girl | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
9 Runs 1 Win | Total Earning | 18,350,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||