

Individual Details > Individual Details
| Horse Name | MAGIC SOUND | Registration Number |
0046642 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-01-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21246642 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Sang Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
18-06-2021 | Racehorse Registration |
09-06-2023 ~ 24-03-2025 | Breeding Registration Date |
|
| Sire Name | Magic Dancer | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Dajeongi | Country of Foaling |
Korea | Foaling Year | 2016 |
| Race Records |
12 Runs 2 Seconds | Total Earning | 20,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||