

Individual Details > Individual Details
| Horse Name | LEMON PIE | Registration Number |
0046969 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2021 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR21246969 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Young Joo | |||
| Owner | Ha Nui Ba Ram | Stud Book Reference |
|||
| Foal Registration Date |
23-07-2021 | Racehorse Registration |
01-06-2023 ~ | Breeding Registration Date |
|
| Sire Name | Uncaptured | Country of Foaling |
Canada | Foaling Year | 2010 |
| Dam Name | Ladysaren'Tlemons | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
13 Runs 3 Wins 2 Seconds 1 Third | Total Earning | 146,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||