

Individual Details > Individual Details
| Horse Name | FLYING KING | Registration Number |
0047304 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2021 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21147304 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-09-2021 | Racehorse Registration |
07-04-2023 ~ 14-06-2024 | Breeding Registration Date |
|
| Sire Name | Unified | Country of Foaling |
U.S.A. | Foaling Year | 2013 |
| Dam Name | Occasion | Country of Foaling |
U.S.A. | Foaling Year | 2017 |
| Race Records |
6 Runs 1 Second 2 Thirds | Total Earning | 16,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||