

Individual Details > Individual Details
| Horse Name | SEOGWI SUMMIT | Registration Number |
0050288 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2021 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR2150288 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Byung Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
27-03-2022 | Racehorse Registration |
03-08-2023 ~ 22-12-2023 | Breeding Registration Date |
|
| Sire Name | Prospective | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Great Red Beauty | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||