

Individual Details > Individual Details
| Horse Name | MAX WEEK | Registration Number |
0050297 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2021 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2150297 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Byung Il | |||
| Owner | Cho Yong Chan | Stud Book Reference |
|||
| Foal Registration Date |
27-03-2022 | Racehorse Registration |
16-06-2023 ~ 10-12-2025 | Breeding Registration Date |
|
| Sire Name | Giant Run | Country of Foaling |
U.S.A. | Foaling Year | 2013 |
| Dam Name | Oriental Pass | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
23 Runs 5 Wins 1 Third | Total Earning | 144,150,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||